600/1000V Three Core, XLPE Insulated, PVC Sheathed, Unarmoured & Armoured to IEC 60502
Construction 
Conductor : Plain annealed copper 
Insulation : XLPE Compound 
Filler : PVC or Polypropylene yarn 
Binder Tape : Polyester (mylar) tape 
Bedding : Flame retardant PVC compound 
Armouring : Steel wire armored 
Sheath : Flame retardant PVC compound 
Colour of identification : Red, Yellow and Blue 
Sheath Colour : Black, Grey or White 
  
    | 
        
          | Size of Conductor  | Nominal Thickness of Insulation  | UNARMOURED CABLE  | STEEL WIRE ARMOURED(SWA) CABLE  |  
          | Nominal Thickness of Sheath  | Approx. Overall Diameter  | Approx Weight of Cable  | Nominal Thickness of Bedding  | Nominal Dia. of Armour Wire  | Nominal Thickness of Sheath  | Approx. Overall Diameter  | Approx. Weight of Cable  |  
          | mm2  | mm  | mm  | mm  | kg/km  | mm  | mm  | mm  | mm  | kg/km  |  
          | 1.5  | 0.7  | 1.8  | 10.5  | 145  | 1.0  | 0.9  | 1.8  | 14.0  | 370  |  
          | 2.5  | 0.7  | 1.8  | 11.0  | 185  | 1.0  | 0.9  | 1.8  | 15.0  | 435  |  
          | 4  | 0.7  | 1.8  | 12.5  | 250  | 1.0  | 0.9  | 1.8  | 16.0  | 520  |  
          | 6  | 0.7  | 1.8  | 14.0  | 310  | 1.0  | 0.9  | 1.8  | 17.5  | 610  |  
          | 10  | 0.7  | 1.8  | 16.0  | 460  | 1.0  | 0.9  | 1.8  | 20.0  | 910  |  
          | 16  | 0.7  | 1.8  | 18.0  | 670  | 1.0  | 1.25  | 1.8  | 22.5  | 1180  |  
          | 25  | 0.9  | 1.8  | 19.0  | 935  | 1.0  | 1.6  | 1.8  | 24.5  | 1610  |  
          | 35  | 0.9  | 1.8  | 21.5  | 1245  | 1.0  | 1.6  | 1.8  | 26.5  | 2000  |  
          | 50  | 1.0  | 1.8  | 25.5  | 1655  | 1.0  | 1.6  | 1.9  | 30.5  | 2560  |  
          | 70  | 1.1  | 1.9  | 28.0  | 2320  | 1.2  | 2.0  | 2.0  | 34.0  | 3585  |  
          | 95  | 1.1  | 2.0  | 32.0  | 3125  | 1.2  | 2.0  | 2.2  | 38.5  | 4590  |  
          | 120  | 1.2  | 2.1  | 35.5  | 3905  | 1.2  | 2.0  | 2.3  | 42.0  | 5530  |  
          | 150  | 1.4  | 2.3  | 39.5  | 4800  | 1.4  | 2.5  | 2.5  | 47.5  | 7050  |  
          | 185  | 1.6  | 2.4  | 44.0  | 6010  | 1.4  | 2.5  | 2.6  | 52.0  | 8515  |  
          | 240  | 1.7  | 2.6  | 53.5  | 8010  | 1.6  | 2.5  | 2.8  | 62.0  | 11180  |  
          | 300  | 1.8  | 2.7  | 60.0  | 9995  | 1.6  | 2.5  | 3.0  | 68.5  | 13530  |  
          | 400  | 2.0  | 3.0  | 65.5  | 12680  | 1.6  | 2.5  | 3.2  | 74.0  | 16520  |  | 
website: www.caledonian-cables.com
email: sales@caledonian-cables.com